Listing Details
| tool bar | ||||
| Tell a Friend | Market Watch | Arrange to View | ||
| Mortgage Calculator | Map of Area | View Current Pending Sales |
Other Available Listings |
|
|
||||
Well established convenience store in a rime location! 2 major movie theatres nearby & Government offices. Lots of potential, easy operation, and can go to church on Sundays. Inventory not included in the price. Call for more details. |
||||
| Bedroom(s) | 0 | Bathrooms | 0 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $1.00 | ||
| Zoning | Tax Year | 9999 | ||
| Water | City/Munic. | Title | Leasehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $ | Basement Height | ft - in | |
| SqFt Unfinished | 0 | SqFt Finished | 0 | |
| Lot Size Acres | Lot Size SqFt | 0 | ||
| Year Built | Lot Shape | |||
| Fireplace | ||||
| Listed with | ||||
| Claire Yoo - Sutton Group West Coast Realty - (250) 479-3333 - Sutton Group West Coast Realty - (250) 479-3333 |
||||